<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Supply Chain</title>
	<atom:link href="https://www.allthingssupplychain.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.allthingssupplychain.com</link>
	<description>Supply Chain trends, best practices, news and much more!</description>
	<lastBuildDate>Wed, 15 Apr 2026 10:13:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.allthingssupplychain.com/wp-content/uploads/2017/02/Logo_icon-05.png</url>
	<title>All Things Supply Chain</title>
	<link>https://www.allthingssupplychain.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123429431</site>	<item>
		<title>10 Tips for Smarter MRO Stocking Before Parts Disrupt Workflow</title>
		<link>https://www.allthingssupplychain.com/10-tips-for-smarter-mro-stocking-before-parts-disrupt-workflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-tips-for-smarter-mro-stocking-before-parts-disrupt-workflow</link>
					<comments>https://www.allthingssupplychain.com/10-tips-for-smarter-mro-stocking-before-parts-disrupt-workflow/#respond</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 14:03:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory management]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[MRO]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14918</guid>

					<description><![CDATA[In the wake of rising oil prices, ongoing geopolitical tensions,  including the conflict in Iran and disruptions in Middle Eastern shipping lanes, and continued material shortages, the global supply chain&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/10-tips-for-smarter-mro-stocking-before-parts-disrupt-workflow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14918</post-id>	</item>
		<item>
		<title>Why Supply Chain Leadership Roles Are Taking Longer to Fill</title>
		<link>https://www.allthingssupplychain.com/why-supply-chain-leadership-roles-are-taking-longer-to-fill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-supply-chain-leadership-roles-are-taking-longer-to-fill</link>
					<comments>https://www.allthingssupplychain.com/why-supply-chain-leadership-roles-are-taking-longer-to-fill/#respond</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 11:42:48 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supply Chain - Ask an Expert]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain management]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14892</guid>

					<description><![CDATA[Director and VP-level supply chain searches now routinely take three to four months to fill. C-suite searches take longer. And companies that go to market without the right preparation are&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/why-supply-chain-leadership-roles-are-taking-longer-to-fill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14892</post-id>	</item>
		<item>
		<title>Right-Sizing Packaging: A Practical Strategy To Reduce Material Waste And Freight Spend</title>
		<link>https://www.allthingssupplychain.com/right-sizing-packaging-a-practical-strategy-to-reduce-material-waste-and-freight-spend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=right-sizing-packaging-a-practical-strategy-to-reduce-material-waste-and-freight-spend</link>
					<comments>https://www.allthingssupplychain.com/right-sizing-packaging-a-practical-strategy-to-reduce-material-waste-and-freight-spend/#respond</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 09:19:01 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory management]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics optimization]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14872</guid>

					<description><![CDATA[Making the transition to right-sized packaging minimizes waste and improves efficiency. When a box fits the product, there’s less waste and less risk of damage to the product. The box&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/right-sizing-packaging-a-practical-strategy-to-reduce-material-waste-and-freight-spend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14872</post-id>	</item>
		<item>
		<title>10 Critical Goods at Risk from the Iran War</title>
		<link>https://www.allthingssupplychain.com/10-critical-goods-at-risk-from-the-iran-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-critical-goods-at-risk-from-the-iran-war</link>
					<comments>https://www.allthingssupplychain.com/10-critical-goods-at-risk-from-the-iran-war/#respond</comments>
		
		<dc:creator><![CDATA[Kai Keppner]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 13:21:28 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[supply chain disruption]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14913</guid>

					<description><![CDATA[The current war involving Iran is no longer only a regional security crisis. It is also a fast-moving supply chain challenge with global consequences. At the center of the disruption&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/10-critical-goods-at-risk-from-the-iran-war/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14913</post-id>	</item>
		<item>
		<title>How to Schedule Industrial Cleaning to Avoid Downtime in Fast-Paced Supply Chains</title>
		<link>https://www.allthingssupplychain.com/how-to-schedule-industrial-cleaning-to-avoid-downtime-in-fast-paced-supply-chains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-schedule-industrial-cleaning-to-avoid-downtime-in-fast-paced-supply-chains</link>
					<comments>https://www.allthingssupplychain.com/how-to-schedule-industrial-cleaning-to-avoid-downtime-in-fast-paced-supply-chains/#respond</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:21:04 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[warehouse facility]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14861</guid>

					<description><![CDATA[By now in 2026, modern warehouses are fast-paced, 24/7 logistics nerve centres, driven by a near constant demand for same-day or next-day goods. Whether it’s a large distribution centre or&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/how-to-schedule-industrial-cleaning-to-avoid-downtime-in-fast-paced-supply-chains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14861</post-id>	</item>
		<item>
		<title>The Strait of Hormuz and the New Economics of Supply Chain Priority</title>
		<link>https://www.allthingssupplychain.com/the-strait-of-hormuz-and-the-new-economics-of-supply-chain-priority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-strait-of-hormuz-and-the-new-economics-of-supply-chain-priority</link>
					<comments>https://www.allthingssupplychain.com/the-strait-of-hormuz-and-the-new-economics-of-supply-chain-priority/#respond</comments>
		
		<dc:creator><![CDATA[Kai Keppner]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 16:24:49 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[supply chain disruption]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14895</guid>

					<description><![CDATA[The disruption in the Strait of Hormuz has been widely described as another reminder that global supply chains remain vulnerable to geopolitical shocks. That is true, though it does not&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/the-strait-of-hormuz-and-the-new-economics-of-supply-chain-priority/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14895</post-id>	</item>
		<item>
		<title>3PL vs. In-House Fulfillment: Key Questions Brands Should Ask Before They Scale</title>
		<link>https://www.allthingssupplychain.com/3pl-vs-in-house-fulfillment-key-questions-brands-should-ask-before-they-scale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3pl-vs-in-house-fulfillment-key-questions-brands-should-ask-before-they-scale</link>
					<comments>https://www.allthingssupplychain.com/3pl-vs-in-house-fulfillment-key-questions-brands-should-ask-before-they-scale/#comments</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:50:41 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[3pL]]></category>
		<category><![CDATA[fulfillment]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14858</guid>

					<description><![CDATA[Any business working with tangible goods needs a logistics strategy. Logistics involves the warehousing and movement of goods to and from the company, as part of the supply chain or&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/3pl-vs-in-house-fulfillment-key-questions-brands-should-ask-before-they-scale/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14858</post-id>	</item>
		<item>
		<title>The Cost of Sticking to Outdated Systems in the Logistics World</title>
		<link>https://www.allthingssupplychain.com/the-cost-of-sticking-to-outdated-systems-in-the-logistics-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-sticking-to-outdated-systems-in-the-logistics-world</link>
					<comments>https://www.allthingssupplychain.com/the-cost-of-sticking-to-outdated-systems-in-the-logistics-world/#respond</comments>
		
		<dc:creator><![CDATA[Fauzan Chataiwala]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:14:38 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[digitalization]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14836</guid>

					<description><![CDATA[&#160; When you enter any freight forwarding/shipping/NVOCC office today, you are bound to realise something: irrespective of the world turning to AI and automation, in our logistics industry, communication is&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/the-cost-of-sticking-to-outdated-systems-in-the-logistics-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14836</post-id>	</item>
		<item>
		<title>Unleashing the Beast: Inside Monster Energy’s Supply Chain</title>
		<link>https://www.allthingssupplychain.com/unleashing-the-beast-inside-monster-energys-supply-chain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unleashing-the-beast-inside-monster-energys-supply-chain</link>
					<comments>https://www.allthingssupplychain.com/unleashing-the-beast-inside-monster-energys-supply-chain/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Alexander Seibert]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 13:14:45 +0000</pubDate>
				<category><![CDATA[Amazing Supply Chain]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[monsterenergy]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14846</guid>

					<description><![CDATA[You’re stuck in rush-hour traffic, the sun dipping low behind glass towers. Your playlist is fading, your energy even lower. You pull into a gas station for a quick recharge.&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/unleashing-the-beast-inside-monster-energys-supply-chain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14846</post-id>	</item>
		<item>
		<title>The Strait of Hormuz and the Illusion of Supply Chain Control</title>
		<link>https://www.allthingssupplychain.com/the-strait-of-hormuz-and-the-illusion-of-supply-chain-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-strait-of-hormuz-and-the-illusion-of-supply-chain-control</link>
					<comments>https://www.allthingssupplychain.com/the-strait-of-hormuz-and-the-illusion-of-supply-chain-control/#comments</comments>
		
		<dc:creator><![CDATA[Kai Keppner]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 14:37:15 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Supply Chain News]]></category>
		<category><![CDATA[shipping crisis]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<guid isPermaLink="false">https://www.allthingssupplychain.com/?p=14850</guid>

					<description><![CDATA[For years, supply chain leaders have been told that disruption can be managed with better data, better visibility, and better forecasting. The events of the past week in the Strait&#8230;]]></description>
		
					<wfw:commentRss>https://www.allthingssupplychain.com/the-strait-of-hormuz-and-the-illusion-of-supply-chain-control/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14850</post-id>	</item>
	</channel>
</rss>
